Monday, March 14, 2005
 Market Snapshot
Market Snapshot - Part III
Market Capitalisation


 

Market Capitalisation
Industries
TOP 15 Gainers 04-Mar-05 Var (%)
Textiles - Composite 2420.83 30.52
Transmisson Line Towers / Equipment 1379.27 21.84
Tyres 3614.99 18.41
Construction 12425.94 18.27
Mining / Minerals / Metals 41531.49 14.78
Personal Care - Indian 7115.25 13.06
Steel - Sponge Iron 4873.20 12.11
Electrodes - Graphites 1149.31 12.00
Domestic Appliances 816.59 11.39
Bearings 2493.24 11.21
Pumps 1371.65 10.97
Glass & Glass Products 2423.02 10.83
Oil Drilling / Allied Services 129279.29 10.34
Banks - Public Sector 119549.49 9.83
Food - Processing - Indian 1995.56 8.84
TOP 15 Losers 04-Mar-05 Var (%)
Finance - Term-Lending Institutions 1267.91 -11.00
Pesticides / Agrochemicals - Multinational 3751.95 -4.41
Fertilizers 15023.87 -3.59
Diversified - Medium / Small 1978.88 -2.78
Aquaculture 63.69 -2.39
Pharmaceuticals - Indian - Formulations 2062.76 -2.08
Personal Care - Multinational 6640.88 -1.93
Fasteners 1307.61 -1.81
Travel Agencies 767.58 -1.58
Textiles - Jute - Yarn / Products 115.47 -1.43
Compressors / Drilling Equipment 2227.55 -0.94
Healthcare 2063.50 -0.58
Textiles - Products 9050.18 -0.44
Detergents / Intermediates 3253.50 -0.33
Transport - Airlines 918.43 -0.10
Figures in Rs cr


 

IPO performance
Company Issue Times Offer LIST LIST LIST LIST LIST Price High /low Var. (%) Var(%)
Over Price PRICE Price Price Price DATE 04/03/2005 frm date frm offer frm list
Close Subscb Open CLOSE high low of listing price price
Dena Bank 29/01/2005 12 27 32 33 34 32 23/02/2005 35 37/31 30 6
Impex Ferro Tech 31/12/2004 30 10 17 23 26 16 03/02/2005 32 48/16 220 39
Indoco Remedies 23/12/2004 61 245 440 396 440 384 14/01/2005 321 440/297 31 -19
Bharati Shipyard 08/12/2004 72 66 130 129 136 109 30/12/2004 149 166/109 126 16
Dwarikesh Sugar 03/12/2004 22 65 100 134 136 96 31/12/2004 171 202/96 163 28
Deccan Chronicle 02/12/2004 9 162 192 169 203 165 22/12/2004 142 203/126 -12 -16
S.A.L Steel 05/11/2004 19 14 24 20 24 19 24/11/2004 21 24/17 50 5
N T P C 14/10/2004 13 62 70 76 76 68 05/11/2004 94 95/68 52 24
MSK Projects 08/10/2004 1 40 44 38 50 36 04/11/2004 53 56/35 33 39
Indiabulls Fin. 10/09/2004 18 19 25 24 27 23 24/09/2004 114 122/22 500 375
Sah Petroleums 06/09/2004 1 35 35 33 37 33 24/09/2004 30 37/25 -14 -9
Crew B.O.S Prod 27/08/2004 2 35 39 47 49 37 24/09/2004 69 73/37 97 47
TCS 05/08/2004 8 850 1050 988 1080 979 25/08/2004 1391 1420/959 64 41
Vishal Exports 07/05/2004 9 45 55 36 55 34 28/05/2004 25 106/19 -44 -31
NDTV 28/04/2004 37 70 100 99 125 87 19/05/2004 199 206/78 184 101
Datamatics Tech. 19/04/2004 27 110 185 165 210 159 07/05/2004 125 210/106 14 -24
Ramkrishna Forg. 10/04/2004 5 20 30 38 39 30 05/05/2004 59 74/23 195 55
ICICI Bank 07/04/2004 5 280 297 299 303 291 22/04/2004 397 404/218 42 33
Dishman Pharm. 07/04/2004 38 175 301 542 594 301 22/04/2004 613 653/301 250 13
Biocon 18/03/2004 32 315 400 484 507 400 07/04/2004 466 739/400 48 -4
O N G C 13/03/2004 2 750 831 860 869 820 02/04/2004 890 911/522 19 3
Petronet LNG 09/03/2004 3 15 17 15 17 15 26/03/2004 43 49/14 187 187
Power Trading Co 08/03/2004 43 16 31 45 46 28 07/04/2004 54 63/28 238 20
GAIL (India) 05/03/2004 7 195 205 208 212 203 25/03/2004 245 259/106 26 18
Dredging Corp. 04/03/2004 18 400 455 502 526 450 19/03/2004 537 585/350 34 7
Bank of Mah. 04/03/2004 10 23 35 39 43 33 12/04/2004 38 46/22 65 -3
IBP 01/03/2004 3 620 588 605 607 550 17/03/2004 577 685/363 -7 -5
CMC 28/02/2004 10 475 530 538 543 496 16/03/2004 689 755/375 45 28
I P C L 27/02/2004 5 170 199 193 200 186 12/03/2004 184 221/106 8 -5
Four Soft 23/02/2004 6 25 20 26 27 15 12/03/2004 43 50/15 72 65
Patni Computer 05/02/2004 22 230 305 233 305 232 25/02/2004 372 422/186 62 60
IPower Soln. 21/01/2004 2 10 25 25 25 25 20/02/2004 7 13-Jan -30 -72
Price in Rs. Var (%) From Offer Price & List Price is over Price 04/03/2005.
 Other Stories
Capital Market
Volume No20 Issue No 1
Fiscally incorrect
(Editorial )
Sectoral impact
(Cover Story )
Rolling over earnings
(Cover Story )
A pragmatic budget
(Cover Story )
Small caps’ day out
(Market Beat )
Some more time
(Market Beat )
Action taken, partially
(Market Beat )
Sentiments remain edgy
(Money Market )
Bearish phase
(Money Market )
A heady brew
(Corporate News )
Changing times
(Corporate News )
Second time lucky?
(Corporate News )
Justice delayed, but not denied
(Corporate News )
Foreign fund inflow takes market to new peaks
(Market Place )
Movers and shakers
(Market watch )
Market Snapshot - Part I
(Market Snapshot )
Market Snapshot - Part II
(Market Snapshot )
Market Snapshot - Part III
(Market Snapshot )
India Economy Review
(Special Issue )
Cashing in on the bull run
(Mutual Funds )
Reaching for the sky
(Market Report )
What will be the depreciation for our company amalgamated with another?
(Tax Matters )
Greaves Cotton
(Stock Watch )
Watch list
(Stock Watch )
Ador Fontech
(Capitaline Corner )
Top